WAX Explorer
Transactions on WAX
Top CPU DApps
| NAME | TOTAL CPU | TOT. PERCENTAGE | 24 HR CHANGE |
|---|---|---|---|
| Bitrlands | 20,564,862.66 | 27% | +13% |
| BC Brawlers | 18,445,495.32 | 24.2% | +13% |
| C Coin | 12,964,342.16 | 22.9% | +13% |
| Eraworld | 8,466,265.12 | 18.5% | +1% |
| GCPR Coin | 255,564.98 | 7% | +13% |
Latest Activity
The latest activity from the WAX blockchain
TRANSACTIONS
5,566,785
13.7%
13.7%
STAKED WAXP
+0.07%
+0.07%
- 12:01+245
- 12:02+179
- 12:03+52
- 12:04+125
NEW WALLETS
+2,566
+12.75%
+12.75%
ACCOUNTS
5,566,785
+12.75%
+12.75%
UNSTAKED WAXP
5,566,785
+12.75%
+12.75%
RAM
5,566,785
+12.75%
+12.75%
CPU
5,566,785
+12.75%
+12.75%
Recent Activity
| TX ID1 | ACTION | BLOCK | TIMESTAMP | TYPE1 |
|---|---|---|---|---|
| 0x49db1... | bcbrawlers received 1000 BRWL from wagmi.wam | 14 856 225 | 04.21.2022 12:02 | TRANSFER |
| 0x49db1... | bcbrawlers received 1000 BRWL from wagmi.wam | 14 856 225 | 04.21.2022 12:02 | TRANSFER |
| TX ID2 | ACTION | BLOCK | TIMESTAMP | TYPE2 |
|---|---|---|---|---|
| 0x49db1... | bcbrawlers received 1000 BRWL from wagmi.wam | 14 856 225 | 04.21.2022 12:02 | TRANSFER |
| 0x49db1... | bcbrawlers received 1000 BRWL from wagmi.wam | 14 856 225 | 04.21.2022 12:02 | TRANSFER |
| TX ID3 | ACTION | BLOCK | TIMESTAMP | TYPE3 |
|---|---|---|---|---|
| 0x49db1... | bcbrawlers received 1000 BRWL from wagmi.wam | 14 856 225 | 04.21.2022 12:02 | TRANSFER |
| 0x49db1... | bcbrawlers received 1000 BRWL from wagmi.wam | 14 856 225 | 04.21.2022 12:02 | TRANSFER |
| TX ID4 | ACTION | BLOCK | TIMESTAMP | TYPE4 |
|---|---|---|---|---|
| 0x49db1... | bcbrawlers received 1000 BRWL from wagmi.wam | 14 856 225 | 04.21.2022 12:02 | TRANSFER |
| 0x49db1... | bcbrawlers received 1000 BRWL from wagmi.wam | 14 856 225 | 04.21.2022 12:02 | TRANSFER |
| TX ID5 | ACTION | BLOCK | TIMESTAMP | TYPE5 |
|---|---|---|---|---|
| 0x49db1... | bcbrawlers received 1000 BRWL from wagmi.wam | 14 856 225 | 04.21.2022 12:02 | TRANSFER |
| 0x49db1... | bcbrawlers received 1000 BRWL from wagmi.wam | 14 856 225 | 04.21.2022 12:02 | TRANSFER |
| TX ID6 | ACTION | BLOCK | TIMESTAMP | TYPE6 |
|---|---|---|---|---|
| 0x49db1... | bcbrawlers received 1000 BRWL from wagmi.wam | 14 856 225 | 04.21.2022 12:02 | TRANSFER |
| 0x49db1... | bcbrawlers received 1000 BRWL from wagmi.wam | 14 856 225 | 04.21.2022 12:02 | TRANSFER |

